Time | Event | Title | Authors & Panellists |
---|---|---|---|
09:30–10:00 | Coffee and Arrivals | ||
10:00–10:15 | Introduction and Housekeeping | Timothy Neate | |
10:15–11:15 | Paper Session 1 Use Your Loaf AI, Advice, and Trust Andrew MacFarlane (Chair) |
The Hall of AI Fears and Hopes: Comparing the Views of AI Influencers and those of Members of the U.S. Public Through an Interactive Platform | Gustavo Moreira, Edyta Bogucka, Marios Constantinides, Daniele Quercia |
Micro-narratives: A Scalable Method for Eliciting Stories of People’s Lived Experience | Amira Skeggs, Ashish Mehta, Valerie Yap, Seray Ibrahim, Sean Munson, Aubrey Rhodes, James Gross, Predrag Klasnja, Amy Orben, Petr Slovak | ||
Judging Phishing Under Uncertainty: How Do Users Handle Inaccurate Automated Advice? | Tarini Saka, Kalliopi Vakali, Adam Jenkins, Nadin Kokciyan, Kami Vania | ||
RiskRAG: A Data-Driven Solution for Improved AI Model Risk Reporting | Pooja S. B. Rao, Sanja Scepanovic, Ke Zhou, Edyta Paulina Bogucka, Daniele Quercia | ||
11:15–11:30 | Coffee Break | ||
11:30–12:30 | Paper Session 2 Cream Crackered? AI for Health and Wellbeing Arthi Manohar (Chair) |
Designing with Data: An Annotated Portfolio | William Gaver, Andy Boucher |
Design and Development of a mHealth Dementia Screening Tool in Resource-Limited Settings: Lessons Learned from Designing for and with Community Health Workers in Peru | Marco Da Re, Fernanda Espinoza, Cecilia Anza-Ramirez, Maria Veronica Belón Hercilla, Rosa Montesinos Zevallos, Nilton Santos Custodio Capuñay, Christopher R Butler, Rafael A Calvo, Maria Sofia Cuba-Fuentes | ||
"I use video calling in all areas of my life": Understanding the Video Calling Experiences of Chronically Ill People | Humphrey Curtis, Erin Beneteau, Edward Cutrell, Denae Ford, Sasa Junuzovic, Ann Paradiso, John Tang, Martez E. Mott | ||
Sounds Accessible: Envisioning Accessible Audio Media Futures with People with Aphasia | Filip Bircanin, Alexandre Nevsky, Himaya Perera, Vaasvi Agarwal, Eunyeol Song, Madeline N Cruice, Timothy Neate | ||
12:30-12:45 | Paper Madness Timothy Neate (Chair) |
SewSimple: An E-textile Prototyping Kit for Computational Making with BBC micro:bit | Yifan Feng, Shengyuehui Li, Hanlin Zhang, Weihong Tang, Josephine E. McCaffrey, Bea S. Wohl, Jennifer A. Rode |
From the Master's Tool to an Instrument of Change: HCI Design Method Subversion | Larisa Blazic, Sara Heitlinger, Alex S. Taylor | ||
Movement Sonification of Familiar Music to Support the Agency of People with Chronic Pain | Kyrill Potapov, Nicolas Gold, Temitayo Olugbade, Amanda C de C Williams, Christopher Dieter Overbeck, Minna Nygren, Nadia Berthouze | ||
12:45–13:45 | Lunch | ||
13:45–14:30 | Panel | A Butcher's Hook at AI Role of HCI in AI Development |
Jonathan Lazar, Sanjay Modgil, Mackenzie Jorgensen, Yulan He |
14:30–15:30 | Paper Session 3 Rabbit and Pork Telling Stories with AI Tigmanshu Bhatnagar (Chair) |
Trusting Tracking: Perceptions of Non-Verbal Communication Tracking in Videoconferencing | Carlota Vazquez Gonzalez, Timothy Neate, Rita Borgo |
Archaeological Gameworld Affordances: A Grounded Theory of How Players Interpret Environmental Storytelling | Florence Smith Nicholls, Michael Cook | ||
Human-Computer Counter-Choreographies: Raising Awareness of Data Tracking through Live-Coding | Joana Chicau, Sarah Fdili Alaoui, John Fass, Rebecca Fiebrink | ||
Finding Our Joy: Queer Perspectives on HCI | Molly O'Reilly-Kime, Yifan Feng, Francesca Cipelli, Ekat Osipova, Kay Kender, Maddy Steeds, Sarah Clinch, Elisa Rubegni, Jennifer A. Rode | ||
15:30–16:00 | Coffee Break | ||
16:00–17:00 | Paper Session 4 On Your Tod? Navigating AI in the Digital World Michael Cook (Chair) |
"The Internet is Hard. Is Words": Investigating Information Search Difficulties Experienced by People with Aphasia and Strategies for Combatting Them | Vasiliki Kladouchou, Stephann Makri, Sylwia Frankowska-Takhari, Timothy Neate, Andrew MacFarlane, Stephanie Wilson, Abi Roper |
Bridging AI and Humanitarianism: An HCI-Informed Framework for Responsible AI Adoption | Tigmanshu Bhatnagar, Maarya Omar, Davor Orlic, James Smith, Catherine Holloway, Maria Kett | ||
A Critical Analysis of Machine Learning Eco-feedback Tools through the Lens of Sustainable HCI | Sinem Görücü, Luiz Morais, Georgia Panagiotidou | ||
OptiCarVis: Improving Automated Vehicle Functionality Visualizations Using Bayesian Optimization to Enhance User Experience | Pascal Jansen, Mark Colley, Svenja Krauß, Daniel Hirschle, Enrico Rukzio | 17:00-17:20 | Paper Madness Adam Jenkins (Chair) |
"They Didn’t Buy Their Smart TV to Watch Me with the Kids": Comparing Nannies’ and Parents’ Privacy Threat Models for Smart Home Devices | Ruba Abu-Salma, Junghyun Choy, Alisa Frik, and Julia Bernd |
A Critical Review of Sexuality, Technology and Disability | Dilisha Patel, Ekat Osipova, Giulia Barbareschi, and Katta Spiel | ||
Beyond the Buckets of Support: Designing for Agency and Interaction in Personalised Disability Systems | Filip Bircanin, Laurianne Sitbon, Maria Hoogstrate, Ahmed K. Abbas, Alieh Hajizadeh Saffar, Margot Brereton | ||
Designing Daily Supports for Parent-Child Conversations about Emotion: Ecological Momentary Assessment as Intervention | Seray Ibrahim, Predrag Klasnja, James J. Gross, Petr Slovak | ||
17:20–17:45 | Wrap-Up and Mingle | ||
18:00–Late | Post-Event Social | Join us nearby at the Strand's George Pub & Restaurant for an informal gathering! |
*Bold denotes speaker for session